Rate card as of 2026-10-25 (approximate)Excluding GST · INR
Monthly total
₹85,973
Annual total
₹10,31,674
Per active dot / month
₹8.6
Infrastructure is calibrated against live Blue Dots deployments on AWS (about ₹48,000 per month excluding GST for production at 1 lakh dots).
Cost split
Infrastructure
₹47,973
Google Maps
₹0
SMS
₹8,000
Voice AI
₹30,000
Capacity check
Standard: nodes = max(2, ceil(peak_rps / 250), ceil(active / 30,000)).
Peak requests per second60% headroom
200 of 500 (2 nodes × 250 rps)
Active users83% headroom
10,000 of 60,000 (2 nodes × 30,000 users)
Specification
| Env | Service | vCPU | Memory (GB) | Storage | Units | Requirement | SKU |
|---|---|---|---|---|---|---|---|
| Production | Kubernetes cluster | 1 | Managed control plane | EKS | |||
| Production | Worker nodes | 4 | 16 | 100 GB | 2 | Ubuntu, scale out, Standard | m6a.xlarge |
| Production | Managed PostgreSQL 17 | 2 | 4 | 100 GB | 1 | PostGIS + pgvector, single zone | db.t4g.medium single-AZ |
| Production | Bastion / jump node | 2 | 8 | 100 GB | 1 | Administrative access | EC2 |
| Production | VPN server | 2 | 2 | 20 GB | 1 | Secure access | EC2 |
| Production | Disks for app, bastion and VPN | 95 GB SSD | 1 | Block storage | EBS gp3 | ||
| Production | Object storage | 100 GB | 1 | Media and documents | S3 Standard | ||
| Production | Load balancer | 1 | Ingress | NLB | |||
| Production | Static public IP | 5 | 2 for NAT, 1 for VPN, 2 for load balancer | Elastic IP | |||
| Production | NAT / outbound internet | 2 | Outbound access, one gateway per zone | NAT Gateway | |||
| Production | Virtual network | 1 | Private network | Amazon VPC | |||
| Production | Encryption key | 1 | Key management | AWS KMS | |||
| Production | Internet bandwidth | 1 | 100 Mbps | Metered data transfer out | |||
| Production | Backup | 1 | Daily, 30 day retention | AWS Backup | |||
| Production | Monitoring | 1 | Metrics and logs | Amazon CloudWatch |
Cost breakdown
| Env | Item | Monthly | Annual |
|---|---|---|---|
| Production | Kubernetes control plane | ₹6,935 | ₹83,220 |
| Production | Worker nodes 4 vCPU / 16 GB x 2 | ₹12,000 | ₹1,44,000 |
| Production | Managed PostgreSQL | ₹6,566 | ₹78,792 |
| Production | Worker node disks 100 GB x 2 | ₹1,733 | ₹20,796 |
| Production | Disks for app, bastion and VPN | ₹823 | ₹9,878 |
| Production | Object storage 100 GB | ₹240 | ₹2,880 |
| Production | Load balancer | ₹1,850 | ₹22,200 |
| Production | Static public IPs x 5 | ₹1,734 | ₹20,808 |
| Production | NAT gateways x 2 | ₹7,807 | ₹93,684 |
| Production | Bastion / jump node | ₹3,107 | ₹37,284 |
| Production | VPN server | ₹1,554 | ₹18,648 |
| Production | Backup (daily, 30 day retention) | ₹600 | ₹7,200 |
| Production | Monitoring (CloudWatch or equivalent) | ₹2,411 | ₹28,932 |
| Production | Key management | ₹100 | ₹1,200 |
| Production | Data egress 49 GB | ₹513 | ₹6,152 |
| Infrastructure total | ₹47,973 | ₹5,75,674 |
Service costs
Maps JavaScript₹0
50,000 of 70,000 free calls per month
Places Autocomplete₹0
20,000 of 70,000 free calls per month
Place Details₹0
20,000 of 70,000 free calls per month
Geocoding₹0
20,000 of 70,000 free calls per month
SMS (10,000 × 4 × ₹0.2)₹8,000
Voice AI (10,000 × 1 × 3 min × ₹1)₹30,000